DATA INVENTORY: Damage Accounting Ledger
Status: DRAFTING / ACCRUEING
Goal: Establish a comprehensive dollar-total for all losses caused by the 12/9 removal.
1. LIQUID EXPENSES (Out-of-Pocket)
| Date | Category | Description | Amount |
|---|
| 2025-12-09 | Locksmith | Forced change due to removal lockout | $TBD |
| 2025-12-10 | Housing | Hotel stay (Week 1) | $600.00 |
| 2025-12-17 | Housing | Hotel stay (Week 2) | $600.00 |
| 2026-01-01 | Storage | Storage unit fees | $350.00 |
| 2026-01-18 | Housing | Hotel search (One Life Studios - Projected) | $1,000.00 |
| Ongoing | Utilities | Electric/Water still in Defendant’s name (Used by Bank) | $TBD |
| Ongoing | Food | Additional cost due to lack of kitchen/stability | $50/day |
2. PROPERTY DAMAGE & TAMPERING LOSSES
| Item | Incident | Evidence | Est. Value |
|---|
| LG Smart TV | Struck by Ms. Abbott | Video #46 | $600.00 |
| Refrigerator | Unplugged/Left closed (Mold Risk) | Video #46 | $400.00 |
| Surveillance Sys | Disconnected/Cables pulled | Video #46 | $250.00 |
| Water Damage | Unfixed leak (Ongoing) | Inspection Photos | $TBD |
3. LABOR & OPPORTUNITY COST (The “Pro Se” Tax)
| Category | Calculation | Description | Total |
|---|
| Legal Prep | 300 hrs @ $35/hr | Time spent researching, drafting, and filing as Pro Se | $10,500.00 |
| Loss of Work | 40 days @ $200/day | Inability to maintain employment due to homelessness | $8,000.00 |
| Move-In Labor | 20 hrs | Cleaning/Technical setup performed at Otis’s room | $700.00 |
4. INTANGIBLE & STATUTORY DAMAGES
| Category | Claim Type | Justification | Potential |
|---|
| NIED | Mental Health | Documented syncope/panic attacks caused by removal | $High |
| ADA Violations | Statutory | Failure to accommodate ESA (Gigi) and communication needs | $Set by Court |
| Surplus Withholding | Economic | Illegal withholding of ~$8,500.00 in home equity | $8,500.00 |
5. TOTALS (Running Balance)
- Confirmed Liquid: $3,150.00+
- Property Loss: $1,250.00+
- Labor/Opportunity: $19,200.00+
- GRAND TOTAL ESTIMATE: $32,100.00+
Note: This does not include punitive damages or the base $8,500 surplus debt.